We recommend a hardwired Ethernet connection, or a router with a 5 GHz WiFi connection.
In order to host a session with Chromaport, your computer must include a graphics card that has a hardware video encoder, and your computer's display must be connected directly to the graphics card.
Minimum GPU generation Maxwell (1st Gen). Check https://developer.nvidia.com/video-encode-and-decode-gpu-support-matrix-new for supported features.
| GPU Series | Example GPU (Most Popular) | Max Encode Resolution | H.265 4:4:4 Encode |
|---|---|---|---|
| Consumer | |||
| RTX 50 (Blackwell) | RTX 5090 | 8K | |
| RTX 40 (Ada) | RTX 4090 | 8K | |
| RTX 30 (Ampere) | RTX 3090 | 8K | |
| RTX 20 (Turing) | RTX 2090 Ti | 8K | |
| GTX 16 (Turing NVENC) | GTX 1660 SUPER | 4K | Partial |
| GTX 10 (Pascal) | GTX 1080 Ti | 4K | |
| GTX 900 | RTX 4050 | 8K | |
| GTX 750 > 900 | GTX 750 | 1080p | |
| Professional | |||
| RTX Pro Blackwell | RTX Pro 6000 Blackwell | 8K | |
| RTX A6000 | RTX A6000 | 8K | |
| RTX A5000 | RTX A5000 | 8K | |
| RTX A4000 | RTX A4000 | 8K | |
| Quadro RTX | Quadro RTX 8000 | 8K | |
| Cloud | |||
| NVIDIA T4 | T4 (AWS / Azure / GCP) | 8K | * |
| NVIDIA A10G | A10G (AWS G5) | 8K | |
| NVIDIA L4 | L4 (AWS / GCP) | 8K | |
| NVIDIA L40 / L40S | L40S (AWS / GCP) | 8K | |
| NVIDIA V100 | V100 (Azure / GCP) | 8K |
Minimum GPU generation Maxwell (1st Gen). Check https://github.com/GPUOpen-LibrariesAndSDKs/AMF/wiki/GPU-and-APU-HW-Features-and-Support for supported features.
| GPU Series | Example GPU (Most Popular) | Max Encode Resolution | H.265 4:4:4 Encode |
|---|---|---|---|
| Radeon RX | |||
| RX 53xx (Navi 14) | RX 5300, RX 5300 XT | 4K | |
| RX 55xx (Navi 14) | RX 5500, RX 5500 XT | 4K | |
| RX 56xx (Navi 10) | RX 5600, RX 5600 XT | 4K | |
| RX 57xx (Navi 10) | RX 5700, RX 5700 XT | 4K | |
| RX 63xx (Navi 24) | RX 6300 | ||
| RX 64xx (Navi 24) | RX 6400 | ||
| RX 65xx (Navi 24) | RX 6500 XT | ||
| RX 66xx (Navi 23) | RX 6600 | 8K | |
| RX 67xx (Navi 22) | RX 6700 | 8K | |
| RX 68xx (Navi 21) | RX 6800 | 8K | |
| RX 69xx (Navi 21) | RX 6900 XT | 8K | |
| RX 75xx (Navi 33) | RX 7500 XT | 8K | |
| RX 76xx (Navi 33) | RX 7600, RX 7600 XT | 8K | |
| RX 77xx (Navi 32) | RX 7700, RX7700 XT | 8K | |
| RX 78xx (Navi 32) | RX 7800 XT | 8K | |
| RX 79xx (Navi 31) | RX 7900 XT, RX 7900 XTX | 8K | |
| RX 906x (Navi 44) | RX 9060 XT | 8K | |
| RX 907x (Navi 48) | RX 9070 XT | 8K | |
| Radeon Pro | |||
| V 520 (Navi 12) | PRO V520 | 4K | |
| W 53xx (Navi 14) | Pro W5300M, Pro 5300, Pro W5300X | 4K | |
| W 55xx (Navi 14) | Pro W5500 | 4K | |
| W 56xx (Navi 10) | Pro W5600 | 4K | |
| W 57xx (Navi 10) | Pro W5700, Pro W5700X | 4K | |
| V 620 (Navi 21) | PRO V620 | 8K | |
| W 63xx (Navi 24) | PRO W6300 | ||
| W 64xx (Navi 24) | PRO W6400 | ||
| W 65xx (Navi 24) | PRO W6500M | ||
| W 66xx (Navi 23) | PRO W6600, PRO W6600X | 8K | |
| W 67xx (Navi 22) | 8K | ||
| W 68xx (Navi 21) | PRO W6800 | 8K | |
| V 710 (Navi 32) | PRO V 710 | 8K | |
| W 75xx (Navi 33) | PRO W7500 | 8K | |
| W 76xx (Navi 33) | PRO W7600 | 8K | |
| W 77xx (Navi 32) | Pro W7700 | 8K | |
| W 78xx (Navi 32) | PRO W7800 | 8K | |
| W 79xx (Navi 31) | PRO W7900 | 8K | |
| APU | |||
| Ryzen 5xxx (Cezanne) | Ryzen 7 5700G, Ryzen 5 5600G, Ryzen 3 5300G, | 4K | |
| Ryzen 6xxx (Rembrandt) | Ryzen 9 6980HX, Ryzen 9 6900HX/HS, Ryzen 7 6800H/HS, Ryzen 7 6800U, Ryzen 5 6600H/HS | 8K | |
| Ryzen 7xxx (Raphael) | Ryzen 9 7950X, Ryzen 9 7900X, Ryzen 7 7800X3D, Ryzen 7 7700X, Ryzen 7 7700, Ryzen 5 7600X, Ryzen 5 7600 | 8K | |
| Ryzen 8xxx (Phoenix) | Ryzen 7 8700G, Ryzen 5 8600G, Ryzen 5 8500G | 8K | |
| Ryzen 9xxx (Granite Ridge) | Ryzen 9 9950X, Ryzen 9 9900X, Ryzen 7 9700X, Ryzen 5 9600X | 8K |
Integrated graphics on Intel Core 7th generation and later, Arc GPUs, Intel Xe GPUs. Check https://www.intel.com/content/www/us/en/docs/onevpl/developer-reference-media-intel-hardware/1-1/overview.html for supported features.
| GPU Series | Example GPU (Most Popular) | Max Encode Resolution | H.265 4:4:4 Encode |
|---|---|---|---|
| Intel® Arc™ A-Series Graphics | Arc A770, Arc A750, Arc A580, Arc A380, Arc A310 | 8K | |
| Intel® Iris® Xe MAX Graphics | 8K | ||
| 12th and 13th Generation Intel® Core™ Processors | Intel® UHD Graphics 770, Intel® UHD Graphics 730, Intel® UHD Graphics 710, Intel® Iris® Xe Graphics, Intel® UHD Graphics | 8K | |
| 11th Generation Intel® Core™ Processors | Intel® Iris® Xe Graphics, Intel® UHD Graphics, Intel® UHD Graphics 750 | 8K | |
| 10th Generation Intel® Core™ Processors | Intel® Iris® Plus Graphics, Intel® UHD Graphics, Intel® UHD Graphics 630 | 8K | |
| 9th Generation Intel® Core™ Processors | Intel® UHD Graphics 630 | 4K | |
| 5th, 6th, 7th, 8th Generation Intel® Core™ Processors | 4K |