Hardware Requirements.
Chromaport is designed for ultra-low latency game streaming, creative apps and remote desktop access across local networks and the internet. Whether you're streaming games to a handheld device, accessing a high-performance workstation remotely for creative workloads, editing video on the go, or connecting to another PC from anywhere, Chromaport supports smooth 1080p, 1440p, and 4K 120FPS streaming using hardware accelerated video encoding.
Windows PC
Hardware Requirements
- A 64-bit version of Windows 10 / Windows 11 / Server 2016 or later (32-bit versions of Windows are not supported)
- Dual core x86 or x64 CPU at 2.0GHz or faster.
- 4GB of system memory
- GPU that supports DirectX 11.1 or later
- GPU requirements for hosting (learn more)
- Client GPU requirements (learn more)
Android Phone / Tablets
Hardware Requirements
- An Android phone, tablet, or TV with 1GB of available memory
- Android 7.0 or later
- OpenGL ES2.0 support or higher
Internet Requirements
- 15 Mbps for HD resolutions at up to 60 FPS (e.g. 1280x720)
- 25 Mbps for FHD resolutions at 60 FPS (e.g. 1920x1080)
- 35 Mbps for UW QHD & QHD resolutions at 120 FPS (e.g. 3840x1440 or 2560x1440)
- 45 Mbps for 4K resolutions at 120 FPS (e.g. 3840x2160)
We recommend a hardwired Ethernet connection, or a router with a 5 GHz WiFi connection.
GPU requirements for hosting
In order to host a session with Chromaport, your computer must include a graphics card that has a hardware video encoder, and your computer's display must be connected directly to the graphics card.
NVIDIA
Chromaport supports NVIDIA hardware accelerated encoding on GeForce RTX, GTX, Pro, Quadro and server GPUs. Minimum GPU generation Maxwell (1st Gen). Check https://developer.nvidia.com/video-encode-and-decode-gpu-support-matrix-new for supported features.
| GPU Series | Example GPU (Most Popular) | Max Encode Resolution | H.265 4:4:4 Encode |
|---|---|---|---|
| Consumer | |||
| GeForce RTX 50 (Blackwell) | NVIDIA GeForce RTX 5090, NVIDIA GeForce RTX 5080, NVIDIA GeForce RTX 5070, NVIDIA GeForce RTX 5060, NVIDIA GeForce RTX 5050 | 8K | |
| GeForce RTX 40 (Ada) | NVIDIA GeForce RTX 4090, NVIDIA GeForce RTX 4080, NVIDIA GeForce RTX 4070, NVIDIA GeForce RTX 4060, NVIDIA GeForce RTX 4050 | 8K | |
| GeForce RTX 30 (Ampere) | NVIDIA GeForce RTX 3090, NVIDIA GeForce RTX 3080, NVIDIA GeForce RTX 3070, NVIDIA GeForce RTX 3060, NVIDIA GeForce RTX 3050 | 8K | |
| GeForce RTX 20 (Turing) | NVIDIA GeForce RTX 2090 Ti, NVIDIA GeForce RTX 2080, NVIDIA GeForce RTX 2070, NVIDIA GeForce RTX 2060 | 8K | |
| GeForce GTX 16 (Turing NVENC) | NVIDIA GeForce GTX 1660 SUPER | 4K | Partial |
| GeForce GTX 10 (Pascal) | NVIDIA GeForce GTX 1080 Ti | 4K | |
| GeForce GTX 900 | NVIDIA GeForce GTX 980 Ti | 8K | |
| GeForce GTX 750 > 900 | NVIDIA GeForce GTX 750 | 1080p | |
| Professional | |||
| RTX Pro Blackwell | NVIDIA RTX Pro 6000 Blackwell | 8K | |
| RTX A6000 | NVIDIA RTX A6000 | 8K | |
| RTX A5000 | NVIDIA RTX A5000 | 8K | |
| RTX A4000 | NVIDIA RTX A4000 | 8K | |
| Quadro RTX | Quadro RTX 8000 | 8K | |
| Cloud | |||
| NVIDIA T4 | NVIDIA T4 (AWS / Azure / GCP) | 8K | * |
| NVIDIA A10G | NVIDIA A10G (AWS G5) | 8K | |
| NVIDIA L4 | NVIDIA L4 (AWS / GCP) | 8K | |
| NVIDIA L40 / L40S | NVIDIA L40S (AWS / GCP) | 8K | |
| NVIDIA V100 | NVIDIA V100 (Azure / GCP) | 8K |
AMD
Chromaport supports AMD hardware accelerated encoding on Radeon, Radeon Pro GPUs and Ryzen APUs. Minimum GPU generation Navi 10. Check https://github.com/GPUOpen-LibrariesAndSDKs/AMF/wiki/GPU-and-APU-HW-Features-and-Support for supported features.
| GPU Series | Example GPU (Most Popular) | Max Encode Resolution | H.265 4:4:4 Encode |
|---|---|---|---|
| Radeon RX | |||
| RX 907x (Navi 48) | AMD Radeon RX 9070 XT | 8K | |
| RX 906x (Navi 44) | AMD Radeon RX 9060 XT | 8K | |
| RX 79xx (Navi 31) | AMD Radeon RX 7900 XT, AMD Radeon RX 7900 XTX | 8K | |
| RX 78xx (Navi 32) | AMD Radeon RX 7800 XT | 8K | |
| RX 77xx (Navi 32) | AMD Radeon RX 7700, AMD Radeon RX 7700 XT | 8K | |
| RX 76xx (Navi 33) | AMD Radeon RX 7600, AMD Radeon RX 7600 XT | 8K | |
| RX 75xx (Navi 33) | AMD Radeon RX 7500 XT | 8K | |
| RX 69xx (Navi 21) | AMD Radeon RX 6900 XT | 8K | |
| RX 68xx (Navi 21) | AMD Radeon RX 6800 | 8K | |
| RX 67xx (Navi 22) | AMD Radeon RX 6700 | 8K | |
| RX 66xx (Navi 23) | AMD Radeon RX 6600 | 8K | |
| RX 65xx (Navi 24) | AMD Radeon RX 6500 XT | ||
| RX 64xx (Navi 24) | AMD Radeon RX 6400 | ||
| RX 63xx (Navi 24) | AMD Radeon RX 6300 | ||
| RX 57xx (Navi 10) | AMD Radeon RX 5700, AMD Radeon RX 5700 XT | 4K | |
| RX 56xx (Navi 10) | AMD Radeon RX 5600, AMD Radeon RX 5600 XT | 4K | |
| RX 55xx (Navi 14) | AMD Radeon RX 5500, AMD Radeon RX 5500 XT | 4K | |
| RX 53xx (Navi 14) | AMD Radeon RX 5300, AMD Radeon RX 5300 XT | 4K | |
| Radeon Pro | |||
| W 79xx (Navi 31) | AMD Radeon Pro W7900 | 8K | |
| W 78xx (Navi 32) | AMD Radeon Pro W7800 | 8K | |
| W 77xx (Navi 32) | AMD Radeon Pro W7700 | 8K | |
| W 76xx (Navi 33) | AMD Radeon Pro W7600 | 8K | |
| W 75xx (Navi 33) | AMD Radeon Pro W7500 | 8K | |
| V 710 (Navi 32) | AMD Radeon Pro V 710 | 8K | |
| W 68xx (Navi 21) | AMD Radeon Pro W6800 | 8K | |
| W 67xx (Navi 22) | AMD Radeon Pro W6700 | 8K | |
| W 66xx (Navi 23) | AMD Radeon Pro W6600, AMD Radeon Pro W6600X | 8K | |
| W 65xx (Navi 24) | AMD Radeon Pro W6500M | ||
| W 64xx (Navi 24) | AMD Radeon Pro W6400 | ||
| W 63xx (Navi 24) | AMD Radeon Pro W6300 | ||
| V 620 (Navi 21) | AMD Radeon Pro V620 | 8K | |
| W 57xx (Navi 10) | AMD Radeon Pro W5700, AMD Radeon Pro W5700X | 4K | |
| W 56xx (Navi 10) | AMD Radeon Pro W5600 | 4K | |
| W 55xx (Navi 14) | AMD Radeon Pro W5500 | 4K | |
| W 53xx (Navi 14) | AMD Radeon Pro W5300M, AMD Radeon Pro 5300, AMD Radeon Pro W5300X | 4K | |
| V 520 (Navi 12) | AMD Radeon Pro V520 | 4K | |
| APU | |||
| Ryzen 9xxx (Granite Ridge) | AMD Ryzen 9 9950X, AMD Ryzen 9 9900X, AMD Ryzen 7 9700X, AMD Ryzen 5 9600X | 8K | |
| Ryzen 8xxx (Phoenix) | AMD Ryzen 7 8700G, AMD Ryzen 5 8600G, AMD Ryzen 5 8500G | 8K | |
| Ryzen 7xxx (Raphael) | AMD Ryzen 9 7950X, AMD Ryzen 9 7900X, AMD Ryzen 7 7800X3D, AMD Ryzen 7 7700X, AMD Ryzen 7 7700, AMD Ryzen 5 7600X, AMD Ryzen 5 7600 | 8K | |
| Ryzen 6xxx (Rembrandt) | AMD Ryzen 9 6980HX, AMD Ryzen 9 6900HX/HS, AMD Ryzen 7 6800H/HS, AMD Ryzen 7 6800U, AMD Ryzen 5 6600H/HS | 8K | |
| Ryzen 5xxx (Cezanne) | AMD Ryzen 7 5700G, AMD Ryzen 5 5600G, AMD Ryzen 3 5300G, | 4K |
Intel
Chromaport supports Intel hardware accelerated encoding on Arc GPUs, Intel Xe GPUs, and integrated graphics on Intel Core 7th generation and later, . Check https://www.intel.com/content/www/us/en/docs/onevpl/developer-reference-media-intel-hardware/1-1/overview.html for supported features.
| GPU Series | Example GPU (Most Popular) | Max Encode Resolution | H.265 4:4:4 Encode |
|---|---|---|---|
| Intel® Arc™ B-Series Graphics | Intel Arc B580, Intel Arc B570, Intel Arc Pro B70, Intel Arc Pro B60, Intel Arc Pro B50 | 8K | |
| Intel® Arc™ A-Series Graphics | Intel Arc A770, Intel Arc A750, Intel Arc A580, Intel Arc A380, Intel Arc A310 | 8K | |
| Intel® Iris® Xe MAX Graphics | 8K | ||
| 12th and 13th Generation Intel® Core™ Processors | Intel UHD Graphics 770, Intel UHD Graphics 730, Intel UHD Graphics 710, Intel Iris Xe Graphics, Intel UHD Graphics | 8K | |
| 11th Generation Intel® Core™ Processors | Intel Iris Xe Graphics, Intel UHD Graphics, Intel UHD Graphics 750 | 8K | |
| 10th Generation Intel® Core™ Processors | Intel Iris Plus Graphics, Intel UHD Graphics, Intel UHD Graphics 630 | 8K | |
| 9th Generation Intel® Core™ Processors | Intel UHD Graphics 630 | 4K | |
| 5th, 6th, 7th, 8th Generation Intel® Core™ Processors | 4K |