| Free | Pro | |
|---|---|---|
| Plan overview | ||
| Licensed users | 1 | pay per seat |
| Host limit | 1 | unlimited |
| Cross-device access | ||
| Multisession hosts | ||
| Centralized billing | ||
| Streaming | ||
| Low latency desktop capture | ||
| Supported resolution | up to FullHD | up to 4K |
| FPS | up to 240 FPS | up to 240 FPS |
| Accelerated encoding | NVIDIA / AMD / Intel | NVIDIA / AMD / Intel |
| Remote sound | ||
| High-fidelity 4:4:4 color | ||
| Controls | ||
| Touch screen controls | ||
| Gamepad support | ||
| Clipboard support | ||
| Graphic tablets support | ||
| Security | ||
| Encrypted peer to peer connections | ||
| Secure unattended access | ||
| User account control (UAC) support | ||
| Windows logon screen support | ||
| Two-factor authentication | ||
| Host permissions | ||
| Workspace roles |